Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 218.081 | -62.222 | 0.327 | -6.779 | -3.923 | – |
Castro-Ginard et al. (2020) | 218.133 | -62.211 | 0.327 | -6.786 | -3.919 | – |
Hunt & Reffert (2023) | 218.062 | -62.212 | 0.351 | -6.793 | -3.972 | -52.957 |
Cavallo et al. (2024) | 218.094 | -62.203 | 0.35 | – | – | – |
UCC | 218.071 | -62.223 | 0.344 | -6.799 | -3.953 | -45.972 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.11, DMNN=12.17, AgeNN=8.55 |
Hunt & Reffert (2023) | AV50=2.471, diffAV50=1.568, MOD50=12.049, logAge50=8.227 |
Cavallo et al. (2024) | AV50=2.41, dMod50=11.49, logAge50=8.76, [Fe/H]50=-0.09 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
LISC 1738 | 84 | 218.074 | -62.209 | 0.345 | -6.783 | -3.953 | -45.251 |