Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 187.364 | -62.447 | 0.435 | -6.16 | -0.403 | – |
Castro-Ginard et al. (2020) | 187.387 | -62.446 | 0.433 | -6.157 | -0.393 | – |
Hunt & Reffert (2023) | 187.323 | -62.453 | 0.442 | -6.187 | -0.357 | -16.038 |
Cavallo et al. (2024) | 187.401 | -62.46 | 0.442 | – | – | – |
UCC | 187.441 | -62.461 | 0.448 | -6.162 | -0.381 | -18.496 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.59, DMNN=11.8, AgeNN=7.76 |
Hunt & Reffert (2023) | AV50=2.056, diffAV50=2.322, MOD50=11.563, logAge50=7.804 |
Cavallo et al. (2024) | AV50=1.94, dMod50=11.39, logAge50=8.43, [Fe/H]50=0.07 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 13595 | 42 | 187.375 | -62.453 | 0.444 | -6.265 | -0.303 | -11.391 |