Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 179.651 | -68.683 | 0.693 | -8.965 | -0.793 | – |
Castro-Ginard et al. (2020) | 179.615 | -68.679 | 0.692 | -8.98 | -0.794 | – |
Tarricq et al. (2022) | 179.651 | -68.688 | 0.74 | -8.976 | -0.716 | – |
Hunt & Reffert (2023) | 179.644 | -68.694 | 0.723 | -8.983 | -0.725 | -3.48 |
Cavallo et al. (2024) | 179.599 | -68.68 | 0.726 | – | – | – |
UCC | 179.63 | -68.71 | 0.726 | -9.047 | -0.777 | -18.101 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.48, DMNN=10.68, AgeNN=8.5 |
Tarricq et al. (2022) | Dist=1322, logAgeNN=8.54 |
Hunt & Reffert (2023) | AV50=0.378, diffAV50=0.921, MOD50=10.566, logAge50=8.345 |
Cavallo et al. (2024) | AV50=0.51, dMod50=10.51, logAge50=8.64, [Fe/H]50=0.11 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 3342 | 56 | 179.613 | -68.686 | 0.745 | -8.975 | -0.699 | -1.283 |