Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 177.923 | -62.646 | 0.398 | -5.63 | 0.662 | – |
Castro-Ginard et al. (2020) | 177.917 | -62.645 | 0.396 | -5.637 | 0.661 | – |
Dias et al. (2021) | 177.927 | -62.649 | 0.389 | -5.646 | 0.666 | -12.749 |
Hunt & Reffert (2023) | 177.807 | -62.658 | 0.416 | -5.634 | 0.757 | -18.237 |
Cavallo et al. (2024) | 177.918 | -62.664 | 0.418 | – | – | – |
UCC | 177.94 | -62.707 | 0.409 | -5.629 | 0.684 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.61, DMNN=11.86, AgeNN=7.71 |
Dias et al. (2021) | Av=0.861, Dist=2255, logage=7.523, [Fe/H]=0.172 |
Hunt & Reffert (2023) | AV50=0.463, diffAV50=0.44, MOD50=11.665, logAge50=7.745 |
Cavallo et al. (2024) | AV50=0.68, dMod50=11.57, logAge50=8.2, [Fe/H]50=-0.04 |