Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 173.443 | -66.087 | 0.621 | -7.296 | 2.034 | – |
Castro-Ginard et al. (2020) | 173.437 | -66.089 | 0.62 | -7.283 | 2.041 | – |
Hunt & Reffert (2023) | 173.484 | -66.111 | 0.631 | -7.301 | 2.083 | -13.146 |
Cavallo et al. (2024) | 173.367 | -66.087 | 0.633 | – | – | – |
UCC | 173.505 | -66.101 | 0.63 | -7.283 | 2.069 | -9.979 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.77, DMNN=11.04, AgeNN=8.47 |
Hunt & Reffert (2023) | AV50=0.766, diffAV50=1.019, MOD50=10.889, logAge50=8.395 |
Cavallo et al. (2024) | AV50=0.82, dMod50=10.89, logAge50=8.68, [Fe/H]50=0.34 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 13313 | 96 | 173.497 | -66.094 | 0.628 | -7.284 | 2.072 | -13.725 |