Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 174.042 | -59.46 | 0.53 | -6.503 | 1.618 | – |
Castro-Ginard et al. (2020) | 174.036 | -59.465 | 0.528 | -6.496 | 1.617 | – |
Hunt & Reffert (2023) | 173.99 | -59.49 | 0.523 | -6.494 | 1.649 | -13.711 |
Cavallo et al. (2024) | 174.063 | -59.472 | 0.523 | – | – | – |
UCC | 174.063 | -59.493 | 0.535 | -6.493 | 1.624 | -18.063 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.05, DMNN=11.32, AgeNN=8.01 |
Hunt & Reffert (2023) | AV50=0.913, diffAV50=0.665, MOD50=11.269, logAge50=8.009 |
Cavallo et al. (2024) | AV50=1.11, dMod50=11.46, logAge50=8.17, [Fe/H]50=0.36 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
LISC 3241 | 78 | 174.046 | -59.487 | 0.526 | -6.494 | 1.656 | -16.12 |
CWWDL 13971 | 72 | 174.032 | -59.489 | 0.526 | -6.501 | 1.662 | -16.12 |