Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 170.302 | -60.568 | 0.428 | -6.328 | 1.131 | – |
Castro-Ginard et al. (2020) | 170.309 | -60.565 | 0.43 | -6.314 | 1.148 | – |
Hunt & Reffert (2023) | 170.317 | -60.565 | 0.426 | -6.339 | 1.206 | – |
Cavallo et al. (2024) | 170.303 | -60.563 | 0.427 | – | – | – |
UCC | 170.29 | -60.545 | 0.43 | -6.337 | 1.179 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.73, DMNN=11.71, AgeNN=7.66 |
Hunt & Reffert (2023) | AV50=1.174, diffAV50=0.885, MOD50=11.69, logAge50=7.698 |
Cavallo et al. (2024) | AV50=0.51, dMod50=11.28, logAge50=8.59, [Fe/H]50=0.24 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 2215 | 85 | 170.312 | -60.563 | 0.435 | -6.357 | 1.203 | -3.783 |
LISC 2337 | 83 | 170.313 | -60.561 | 0.436 | -6.355 | 1.203 | -3.783 |