Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 168.099 | -62.284 | 0.397 | -5.817 | 1.561 | – |
Castro-Ginard et al. (2020) | 168.122 | -62.285 | 0.399 | -5.818 | 1.567 | – |
Dias et al. (2021) | 168.137 | -62.269 | 0.402 | -5.83 | 1.578 | – |
Hunt & Reffert (2023) | 168.077 | -62.267 | 0.423 | -5.857 | 1.577 | -7.225 |
Cavallo et al. (2024) | 168.063 | -62.263 | 0.422 | – | – | – |
UCC | 168.088 | -62.281 | 0.41 | -5.837 | 1.578 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.14, DMNN=12, AgeNN=7.97 |
Dias et al. (2021) | Av=1.391, Dist=2310, logage=7.633, [Fe/H]=0.189 |
Hunt & Reffert (2023) | AV50=1.122, diffAV50=0.782, MOD50=11.695, logAge50=8.091 |
Cavallo et al. (2024) | AV50=1.16, dMod50=11.62, logAge50=8.22, [Fe/H]50=0.17 |