UBC 267
0.14
UTI
0.52
CN
0.63
Cdens
0.75
CC3
0.31
Clit
0.28
Cdup
Radius (P>50% members)
4.6 [arcmin]
- CN 0.52 Moderately populated
- Cdens 0.63 Moderately dense
- CC3 0.75 High quality
- Clit 0.31 Poorly studied
- Cdup 0.28 Possibly duplicate
Overview
UBC 267 is a moderately populated, moderately dense object of high C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, very young cluster (see Parameters). It is poorly studied in the literature.
â ī¸ Warning: This is possibly a duplicate object, which shares a significant percentage of members with at least one previously reported entry. See table with shared members information.
Relatively close
Low extinction
Near-solar metallicity
Very young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 168.345 | -58.936 | 0.323 | -6.016 | 1.831 | â |
| Almeida et al. | 2025 | 168.3 | -58.906 | â | â | â | â |
| Celli et al. | 2024 | 168.283 | -58.901 | â | â | â | â |
| Dias et al. | 2021 | 168.3 | -58.906 | 0.305 | -6.011 | 1.817 | â |
| Cantat-Gaudin et al. | 2020 | 168.283 | -58.901 | 0.311 | -6.016 | 1.809 | â |
| Castro-Ginard et al. | 2020 | 168.305 | -58.883 | 0.309 | -6.013 | 1.823 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Almeida et al. | 2025 | 2.88 | 0.91 | â | 7 | â | 925 | â | â |
| Celli et al. | 2024 | â | â | â | 13 | â | 695 | â | â |
| Dias et al. | 2021 | 2.88 | 0.91 | â | 7 | 0.200 | â | â | â |
| Cantat-Gaudin et al. | 2020 | 2.42 | 0.46 | â | 13 | â | â | â | â |


Almeida et al. (2025)
Mass determination: intermediate fit. Isochrone match: intermediate fit.