Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 128.456 | -61.463 | 1.049 | -4.882 | 2.831 | – |
Castro-Ginard et al. (2020) | 128.471 | -61.465 | 1.047 | -4.868 | 2.82 | – |
Tarricq et al. (2022) | 128.54 | -61.44 | 1.067 | -4.852 | 2.863 | – |
He et al. (2022) | 128.529 | -61.462 | 1.058 | -4.832 | 2.891 | – |
Hunt & Reffert (2023) | 128.553 | -61.466 | 1.061 | -4.878 | 2.892 | -13.585 |
Cavallo et al. (2024) | 128.579 | -61.499 | 1.062 | – | – | – |
UCC | 128.61 | -61.487 | 1.058 | -4.852 | 2.859 | -10.367 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0, DMNN=9.75, AgeNN=9.38 |
Tarricq et al. (2022) | Dist=868, logAgeNN=9.4 |
He et al. (2022) | A0=0.55, logAge=9.3 |
Hunt & Reffert (2023) | AV50=0.424, diffAV50=0.855, MOD50=9.788, logAge50=8.989 |
Cavallo et al. (2024) | AV50=0.65, dMod50=9.79, logAge50=9.19, [Fe/H]50=0.24 |