Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 139.157 | -54.145 | 0.172 | -3.59 | 2.671 | – |
Castro-Ginard et al. (2020) | 139.168 | -54.143 | 0.175 | -3.603 | 2.675 | – |
Dias et al. (2021) | 139.196 | -54.15 | 0.169 | -3.588 | 2.706 | 19.511 |
Hunt & Reffert (2023) | 139.16 | -54.128 | 0.187 | -3.589 | 2.724 | 22.543 |
Cavallo et al. (2024) | 139.16 | -54.146 | 0.187 | – | – | – |
UCC | 139.176 | -54.155 | 0.184 | -3.587 | 2.706 | 22.639 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1, DMNN=13.27, AgeNN=8.99 |
Dias et al. (2021) | Av=1.44, Dist=3951, logage=9.074, [Fe/H]=-0.223 |
Hunt & Reffert (2023) | AV50=1.269, diffAV50=0.624, MOD50=13.423, logAge50=9.026 |
Cavallo et al. (2024) | AV50=1.31, dMod50=12.66, logAge50=9.18, [Fe/H]50=-0.04 |