Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 140.447 | -51.252 | 0.484 | -4.997 | 4.436 | – |
Castro-Ginard et al. (2020) | 140.426 | -51.27 | 0.486 | -5.009 | 4.432 | – |
Dias et al. (2021) | 140.43 | -51.244 | 0.464 | -4.995 | 4.428 | – |
Hunt & Reffert (2023) | 140.453 | -51.249 | 0.538 | -4.937 | 4.471 | 28.365 |
Cavallo et al. (2024) | 140.429 | -51.251 | 0.533 | – | – | – |
UCC | 140.437 | -51.253 | 0.524 | -4.969 | 4.453 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.27, DMNN=11.35, AgeNN=7.97 |
Dias et al. (2021) | Av=1.475, Dist=1962, logage=7.859, [Fe/H]=0.376 |
Hunt & Reffert (2023) | AV50=1.315, diffAV50=0.472, MOD50=11.222, logAge50=7.817 |
Cavallo et al. (2024) | AV50=1.59, dMod50=11.11, logAge50=7.79, [Fe/H]50=-0.02 |