Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 127.069 | -31.007 | 0.183 | -3.011 | 3.276 | – |
Castro-Ginard et al. (2020) | 127.074 | -31.001 | 0.178 | -3.018 | 3.266 | – |
Dias et al. (2021) | 127.086 | -31.01 | 0.178 | -2.98 | 3.249 | – |
Hunt & Reffert (2023) | 127.063 | -31.012 | 0.196 | -2.97 | 3.301 | 59.313 |
Cavallo et al. (2024) | 127.078 | -31.005 | 0.198 | – | – | – |
UCC | 127.068 | -31.004 | 0.204 | -3.001 | 3.258 | 81.461 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.58, DMNN=13.21, AgeNN=8.25 |
Dias et al. (2021) | Av=0.897, Dist=4144, logage=8.409, [Fe/H]=-0.081 |
Hunt & Reffert (2023) | AV50=0.214, diffAV50=1.065, MOD50=13.113, logAge50=8.916 |
Cavallo et al. (2024) | AV50=0.74, dMod50=12.39, logAge50=8.76, [Fe/H]50=-0.52 |