Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 121.312 | -33.036 | 0.363 | -1.911 | 2.281 | – |
Castro-Ginard et al. (2020) | 121.321 | -33.038 | 0.366 | -1.907 | 2.283 | – |
Hunt & Reffert (2023) | 121.305 | -32.999 | 0.395 | -1.914 | 2.309 | – |
Cavallo et al. (2024) | 121.305 | -33.015 | 0.393 | – | – | – |
UCC | 121.301 | -33.019 | 0.396 | -1.89 | 2.294 | 36.94 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.05, DMNN=12.08, AgeNN=8.13 |
Hunt & Reffert (2023) | AV50=1.119, diffAV50=1.049, MOD50=11.85, logAge50=8.295 |
Cavallo et al. (2024) | AV50=1.58, dMod50=11.82, logAge50=8.28, [Fe/H]50=-0.15 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 6540 | 87 | 121.308 | -33.004 | 0.402 | -1.873 | 2.297 | 16.307 |