Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 119.27 | -22.796 | 0.376 | -2.99 | 2.85 | – |
Castro-Ginard et al. (2020) | 119.278 | -22.806 | 0.374 | -2.987 | 2.849 | – |
Hunt & Reffert (2023) | 119.253 | -22.813 | 0.382 | -2.979 | 2.885 | 45.343 |
Cavallo et al. (2024) | 119.3 | -22.81 | 0.386 | – | – | – |
UCC | 119.271 | -22.816 | 0.381 | -2.981 | 2.882 | 53.81 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.56, DMNN=12.04, AgeNN=8.05 |
Hunt & Reffert (2023) | AV50=0.59, diffAV50=1.178, MOD50=11.814, logAge50=7.89 |
Cavallo et al. (2024) | AV50=0.89, dMod50=11.82, logAge50=8.19, [Fe/H]50=-0.12 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
LISC 0896 | 90 | 119.258 | -22.809 | 0.382 | -2.982 | 2.882 | 52.451 |
CWWDL 2972 | 88 | 119.254 | -22.816 | 0.384 | -2.981 | 2.882 | 51.831 |