Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 118.378 | -22.392 | 0.307 | -2.26 | 2.115 | – |
Castro-Ginard et al. (2020) | 118.38 | -22.398 | 0.31 | -2.254 | 2.114 | – |
Hunt & Reffert (2023) | 118.382 | -22.404 | 0.321 | -2.254 | 2.127 | 47.39 |
Cavallo et al. (2024) | 118.372 | -22.395 | 0.326 | – | – | – |
UCC | 118.376 | -22.399 | 0.329 | -2.259 | 2.127 | 47.476 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.52, DMNN=12.31, AgeNN=8.91 |
Hunt & Reffert (2023) | AV50=0.295, diffAV50=0.245, MOD50=12.172, logAge50=8.947 |
Cavallo et al. (2024) | AV50=0.65, dMod50=12.13, logAge50=8.86, [Fe/H]50=0.24 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
OC 0415 | 94 | 118.376 | -22.399 | 0.326 | -2.267 | 2.13 | 47.476 |
FSR 1298 | 85 | 118.377 | -22.394 | 0.326 | -2.268 | 2.134 | 47.22 |