Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 109.924 | -20.841 | 0.452 | -2.691 | 2.829 | – |
Castro-Ginard et al. (2020) | 109.925 | -20.856 | 0.448 | -2.68 | 2.829 | – |
Hunt & Reffert (2023) | 109.922 | -20.851 | 0.464 | -2.667 | 2.876 | 61.881 |
Cavallo et al. (2024) | 109.921 | -20.847 | 0.463 | – | – | – |
UCC | 109.913 | -20.842 | 0.453 | -2.666 | 2.866 | 61.865 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.56, DMNN=11.72, AgeNN=8.63 |
Hunt & Reffert (2023) | AV50=0.844, diffAV50=1.059, MOD50=11.508, logAge50=8.135 |
Cavallo et al. (2024) | AV50=1.1, dMod50=11.45, logAge50=8.35, [Fe/H]50=-0.13 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
OC 0400 | 87 | 109.915 | -20.842 | 0.46 | -2.675 | 2.87 | 61.865 |
CWWDL 3525 | 85 | 109.915 | -20.845 | 0.464 | -2.675 | 2.871 | 61.865 |