UBC 218
Summary
UBC 218 is a sparse, very loose object of high C3 quality. It is located at a moderate distance from the Sun, near the mid-plane. It is rarely studied in the literature.
This object shares a moderate percentage of members with 3 later reported entries.
Warning: contains less than 25 stars with P>0.5 estimated.
Warning: the low UTI value and no obvious signs of duplication (C_dup=1.0) indicates that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Castro-Ginard et al. (2020) | 106.539 | -9.18 | 0.348 | -1.192 | 0.876 | – |
| Cantat-Gaudin et al. (2020) | 106.514 | -9.163 | 0.345 | -1.175 | 0.871 | – |
| UCC | 106.523 | -9.181 | 0.352 | -1.182 | 0.89 | – |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Cantat-Gaudin et al. (2020) | AVNN=1.01, DistPc=2704.0, AgeNN=7.49 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| OC 0375 | 44.0 | 106.76 | -9.17 | 0.37 | -1.17 | 0.91 | – | 0.27 |
| Theia 1774 | 36.0 | 106.74 | -9.17 | 0.37 | -1.17 | 0.91 | – | 0.02 |
| CWWDL 4703 | 24.0 | 106.42 | -9.12 | 0.35 | -1.09 | 0.89 | – | 0.08 |
