Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 100.431 | -5.789 | 0.825 | -0.084 | -0.904 | – |
Castro-Ginard et al. (2020) | 100.415 | -5.789 | 0.822 | -0.085 | -0.896 | – |
Tarricq et al. (2022) | 100.382 | -5.789 | 0.837 | -0.093 | -0.859 | – |
He et al. (2022) | 100.411 | -5.813 | 0.843 | -0.093 | -0.886 | – |
UCC | 100.389 | -5.769 | 0.84 | -0.075 | -0.863 | 10.742 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.76, DMNN=10.41, AgeNN=7.79 |
Tarricq et al. (2022) | Dist=1172, logAgeNN=7.78 |
He et al. (2022) | A0=0.9, logAge=8.8 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
Teutsch 177 | 84 | 100.393 | -5.781 | 0.842 | -0.067 | -0.863 | 10.742 |