Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 100.957 | -0.886 | 0.335 | -0.618 | 0.659 | – |
Castro-Ginard et al. (2020) | 100.945 | -0.878 | 0.34 | -0.604 | 0.652 | – |
Hunt & Reffert (2023) | 100.97 | -0.884 | 0.326 | -0.616 | 0.655 | 64.112 |
Cavallo et al. (2024) | 100.966 | -0.879 | 0.33 | – | – | – |
UCC | 100.958 | -0.886 | 0.343 | -0.651 | 0.674 | 58.941 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.9, DMNN=12.24, AgeNN=9.03 |
Hunt & Reffert (2023) | AV50=0.888, diffAV50=0.658, MOD50=12.104, logAge50=8.846 |
Cavallo et al. (2024) | AV50=0.93, dMod50=12.18, logAge50=9.02, [Fe/H]50=0.49 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 611 | 90 | 100.964 | -0.872 | 0.337 | -0.648 | 0.677 | 64.633 |
Teutsch 59a | 90 | 100.963 | -0.886 | 0.354 | -0.653 | 0.673 | 60.94 |
Teutsch 59b | 84 | 100.956 | -0.872 | 0.354 | -0.651 | 0.69 | 60.94 |