Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 37.686 | 48.305 | 0.713 | 0.52 | -2.875 | – |
Castro-Ginard et al. (2020) | 37.689 | 48.305 | 0.712 | 0.493 | -2.885 | – |
Dias et al. (2021) | 37.703 | 48.321 | 0.707 | 0.485 | -2.868 | -4.953 |
Tarricq et al. (2022) | 37.64 | 48.288 | 0.743 | 0.474 | -2.856 | – |
Hunt & Reffert (2023) | 37.718 | 48.329 | 0.713 | 0.467 | -2.826 | -36.307 |
Cavallo et al. (2024) | 37.689 | 48.318 | 0.72 | – | – | – |
UCC | 37.669 | 48.321 | 0.725 | 0.469 | -2.857 | -30.807 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.48, DMNN=10.67, AgeNN=8.36 |
Dias et al. (2021) | Av=0.829, Dist=1210, logage=8.523, [Fe/H]=-0.091 |
Tarricq et al. (2022) | Dist=1317, logAgeNN=8.39 |
Hunt & Reffert (2023) | AV50=0.42, diffAV50=0.6, MOD50=10.558, logAge50=8.638 |
Cavallo et al. (2024) | AV50=0.75, dMod50=10.61, logAge50=8.5, [Fe/H]50=0.02 |