UBC 186
Summary
UBC 186 is a poorly populated, loose object of high C3 quality. It is located at a moderate distance from the Sun, below the mid-plane. It is poorly studied in the literature.
Warning: This is possibly a duplicated object, which shares a significant percentage of members with at least one previously reported entry.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Castro-Ginard et al. (2020) | 23.873 | 60.697 | 0.342 | -1.312 | -0.461 | – |
| Cantat-Gaudin et al. (2020) | 23.711 | 60.658 | 0.338 | -1.326 | -0.462 | – |
| Celli et al. (2024) | 23.711 | 60.658 | – | – | – | – |
| UCC | 23.474 | 60.66 | 0.344 | -1.344 | -0.509 | – |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Cantat-Gaudin et al. (2020) | AVNN=1.08, DistPc=2528.0, AgeNN=7.37 |
| Celli et al. (2024) | Age=23.4, Mc=3003.5 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| NGC 581 | 59.3 | 23.34 | 60.66 | 0.36 | -1.4 | -0.58 | -38.14 | 0.96 |
| Gulliver 16 | 11.1 | 23.42 | 60.75 | 0.21 | -1.28 | -0.65 | -37.02 | 0.38 |
| Schoenball 1 | 7.4 | 23.42 | 60.75 | 0.23 | -1.29 | -0.65 | -37.74 | 0.17 |
| Teutsch J0135.2+6041 | 3.7 | 23.44 | 60.67 | 0.36 | -1.44 | -0.61 | -38.14 | 0.09 |
