Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 346.201 | 63.36 | 1.148 | -1.235 | -1.823 | – |
Castro-Ginard et al. (2020) | 346.228 | 63.357 | 1.148 | -1.228 | -1.803 | – |
Dias et al. (2021) | 346.212 | 63.326 | 1.146 | -1.2 | -1.834 | – |
He et al. (2022) | 344.226 | 62.745 | 1.187 | -1.16 | -2.364 | – |
Hunt & Reffert (2023) | 346.148 | 63.355 | 1.176 | -1.127 | -1.896 | 0.73 |
Cavallo et al. (2024) | 346.281 | 63.321 | 1.174 | – | – | – |
UCC | 346.125 | 63.325 | 1.162 | -1.136 | -1.863 | -17.408 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.58, DMNN=9.88, AgeNN=7.01 |
Dias et al. (2021) | Av=1.983, Dist=867, logage=7.022, [Fe/H]=0.245 |
He et al. (2022) | A0=2.8, logAge=6.5 |
Hunt & Reffert (2023) | AV50=1.952, diffAV50=1.302, MOD50=9.572, logAge50=6.578 |
Cavallo et al. (2024) | AV50=2.05, dMod50=9.58, logAge50=6.75, [Fe/H]50=-0.03 |