Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 345.532 | 57.063 | 0.261 | -3.597 | -2.191 | – |
Castro-Ginard et al. (2020) | 345.52 | 57.066 | 0.258 | -3.604 | -2.19 | – |
Hunt & Reffert (2023) | 345.521 | 57.062 | 0.275 | -3.557 | -2.234 | -25.547 |
Cavallo et al. (2024) | 345.553 | 57.055 | 0.276 | – | – | – |
UCC | 345.54 | 57.069 | 0.281 | -3.556 | -2.217 | -81.117 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.04, DMNN=13.13, AgeNN=6.84 |
Hunt & Reffert (2023) | AV50=2.191, diffAV50=1.519, MOD50=12.589, logAge50=7.669 |
Cavallo et al. (2024) | AV50=2.25, dMod50=12.48, logAge50=7.41, [Fe/H]50=0.14 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
OC 0195 | 90 | 345.546 | 57.063 | 0.281 | -3.564 | -2.229 | -35.835 |