Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 330.873 | 55.643 | 0.609 | -1.958 | -3.22 | – |
Castro-Ginard et al. (2020) | 330.894 | 55.66 | 0.606 | -1.974 | -3.222 | – |
Tarricq et al. (2022) | 330.897 | 55.639 | 0.636 | -1.985 | -3.242 | – |
Hunt & Reffert (2023) | 330.886 | 55.641 | 0.615 | -1.995 | -3.216 | -21.886 |
Cavallo et al. (2024) | 330.828 | 55.623 | 0.622 | – | – | – |
UCC | 330.84 | 55.649 | 0.629 | -1.938 | -3.271 | -27.426 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.29, DMNN=10.92, AgeNN=8.79 |
Tarricq et al. (2022) | Dist=1471, logAgeNN=8.85 |
Hunt & Reffert (2023) | AV50=1.607, diffAV50=1.57, MOD50=10.875, logAge50=8.301 |
Cavallo et al. (2024) | AV50=1.84, dMod50=11.4, logAge50=8.11, [Fe/H]50=0.5 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 8237 | 77 | 330.821 | 55.632 | 0.635 | -1.974 | -3.253 | -27.253 |
CWWDL 14170 | 61 | 330.842 | 55.639 | 0.641 | -1.989 | -3.278 | -27.253 |