Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 230.94 | -61.99 | 0.52 | -2.57 | -2.84 | – |
Hunt & Reffert (2023) | 230.94 | -61.978 | 0.526 | -2.605 | -2.866 | -49.903 |
Cavallo et al. (2024) | 230.912 | -61.974 | 0.528 | – | – | – |
UCC | 230.937 | -61.97 | 0.513 | -2.582 | -2.855 | -49.905 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.043, Dist=2055, logAge=8.468 |
Hunt & Reffert (2023) | AV50=1.433, diffAV50=0.259, MOD50=11.259, logAge50=8.184 |
Cavallo et al. (2024) | AV50=1.6, dMod50=11.21, logAge50=8.33, [Fe/H]50=0.02 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 443 | 77 | 230.95 | -61.97 | 0.513 | -2.558 | -2.858 | -55.873 |