UBC 1622
0.48
UTI
0.0
CN
1.0
Cdens
0.75
CC3
0.31
Clit
1.0
Cdup
Radius (P>50% members)
2.7 [arcmin]
- CN 0.0 Sparse
- Cdens 1.0 Very dense
- CC3 0.75 High quality
- Clit 0.31 Poorly studied
- Cdup 1.0 Unique
Overview
UBC 1622 is a sparse, very dense object of high C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It is poorly studied in the literature.
Note: This object shares a large percentage of members with a later reported entry. See table with shared members information.
Relatively close
Low extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 147.599 | -48.206 | 0.39 | -6.064 | 4.367 | 3.858 |
| Hu & Soubiran | 2025 | 147.59 | -48.212 | â | â | â | â |
| Hunt & Reffert | 2024 | 147.599 | -48.218 | 0.384 | -6.053 | 4.375 | 3.677 |
| Cavallo et al. | 2024 | 147.59 | -48.212 | 0.384 | â | â | â |
| Hunt & Reffert | 2023 | 147.599 | -48.218 | 0.384 | -6.053 | 4.375 | 3.677 |
| Castro-Ginard et al. | 2022 | 147.59 | -48.22 | 0.38 | -6.07 | 4.35 | 4.42 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hu & Soubiran | 2025 | â | â | â | â | -0.260* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 148* | â | â |
| Cavallo et al. | 2024 | 2.25 | 0.70 | â | 603 | -0.050 | â | â | â |
| Hunt & Reffert | 2023 | 2.38 | 0.29 | 0.81 | 728 | â | â | â | â |
| Castro-Ginard et al. | 2022 | 2.96 | 0.48 | â | 410 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.