Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 119.95 | -45.6 | 0.61 | -3.49 | 5.04 | – |
Hunt & Reffert (2023) | 119.958 | -45.6 | 0.614 | -3.478 | 5.029 | 26.052 |
Cavallo et al. (2024) | 119.943 | -45.581 | 0.615 | – | – | – |
UCC | 119.945 | -45.586 | 0.621 | -3.487 | 5.029 | 38.205 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.38, Dist=1711, logAge=7.664 |
Hunt & Reffert (2023) | AV50=0.392, diffAV50=0.851, MOD50=10.92, logAge50=7.348 |
Cavallo et al. (2024) | AV50=0.3, dMod50=11.13, logAge50=7.28, [Fe/H]50=-0.23 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 306 | 92 | 119.939 | -45.588 | 0.612 | -3.496 | 5.026 | 38.205 |