Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 95.98 | 20.5 | 0.44 | 0.14 | -1.34 | – |
Hunt & Reffert (2023) | 95.991 | 20.507 | 0.445 | 0.125 | -1.353 | 42.293 |
Cavallo et al. (2024) | 95.984 | 20.505 | 0.446 | – | – | – |
UCC | 95.973 | 20.518 | 0.444 | 0.134 | -1.361 | 42.298 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.498, Dist=2529, logAge=8.029 |
Hunt & Reffert (2023) | AV50=1.098, diffAV50=1.349, MOD50=11.558, logAge50=8.695 |
Cavallo et al. (2024) | AV50=1.59, dMod50=11.71, logAge50=8.38, [Fe/H]50=0.59 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 104 | 76 | 95.981 | 20.522 | 0.433 | 0.13 | -1.355 | 30.69 |