Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 76.93 | 40.53 | 0.73 | 0.0 | -2.5 | – |
Hunt & Reffert (2023) | 76.949 | 40.548 | 0.749 | -0.03 | -2.495 | 10.642 |
Cavallo et al. (2024) | 76.99 | 40.532 | 0.747 | – | – | – |
UCC | 77.025 | 40.558 | 0.744 | -0.016 | -2.506 | 4.435 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.491, Dist=1424, logAge=7.954 |
Hunt & Reffert (2023) | AV50=0.455, diffAV50=0.329, MOD50=10.503, logAge50=7.554 |
Cavallo et al. (2024) | AV50=0.94, dMod50=10.68, logAge50=7.68, [Fe/H]50=0.1 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 186 | 69 | 76.979 | 40.513 | 0.742 | -0.011 | -2.507 | 12.55 |