Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 73.68 | 45.56 | 0.32 | 0.79 | -2.33 | – |
Hunt & Reffert (2023) | 73.661 | 45.588 | 0.354 | 0.789 | -2.31 | – |
Cavallo et al. (2024) | 73.636 | 45.578 | 0.354 | – | – | – |
UCC | 73.728 | 45.597 | 0.323 | 0.797 | -2.363 | -18.901 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.537, Dist=3473, logAge=7.993 |
Hunt & Reffert (2023) | AV50=1.779, diffAV50=1.009, MOD50=12.077, logAge50=8.425 |
Cavallo et al. (2024) | AV50=2.0, dMod50=12.33, logAge50=8.37, [Fe/H]50=0.23 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 386 | 50 | 73.659 | 45.579 | 0.335 | 0.797 | -2.322 | – |