Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 213.59 | -64.19 | 1.08 | -4.51 | -4.29 | – |
Hunt & Reffert (2023) | 213.573 | -64.19 | 1.09 | -4.498 | -4.313 | -7.017 |
Cavallo et al. (2024) | 213.592 | -64.189 | 1.091 | – | – | – |
UCC | 213.614 | -64.194 | 1.089 | -4.472 | -4.335 | -10.125 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.68, Dist=978, logAge=7.994 |
Hunt & Reffert (2023) | AV50=0.795, diffAV50=0.429, MOD50=9.692, logAge50=7.748 |
Cavallo et al. (2024) | AV50=0.71, dMod50=9.8, logAge50=8.22, [Fe/H]50=0.44 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 261 | 97 | 213.608 | -64.195 | 1.089 | -4.469 | -4.322 | -10.125 |