Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 339.03 | 39.621 | 1.988 | -1.905 | -4.786 | – |
Castro-Ginard et al. (2020) | 339.065 | 39.653 | 1.982 | -1.95 | -4.722 | – |
He et al. (2022) | 339.007 | 39.98 | 2.018 | -2.091 | -4.628 | – |
Hunt & Reffert (2023) | 338.997 | 39.635 | 2.018 | -2.018 | -4.676 | -17.652 |
Cavallo et al. (2024) | 339.069 | 39.701 | 2.016 | – | – | – |
UCC | 339.028 | 39.587 | 2.002 | -1.938 | -4.873 | -13.739 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.82, DMNN=8.37, AgeNN=7.16 |
He et al. (2022) | A0=0.05, logAge=6.7 |
Hunt & Reffert (2023) | AV50=0.425, diffAV50=1.72, MOD50=8.408, logAge50=6.682 |
Cavallo et al. (2024) | AV50=0.99, dMod50=8.53, logAge50=6.6, [Fe/H]50=-0.08 |