Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 124.41 | -43.59 | 0.71 | -4.98 | 4.43 | – |
Hunt & Reffert (2023) | 124.39 | -43.595 | 0.695 | -4.979 | 4.47 | 22.896 |
Cavallo et al. (2024) | 124.485 | -43.694 | 0.699 | – | – | – |
UCC | 124.375 | -43.547 | 0.705 | -4.983 | 4.438 | 41.353 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.543, Dist=1534, logAge=7.32 |
Hunt & Reffert (2023) | AV50=0.771, diffAV50=1.115, MOD50=10.654, logAge50=7.73 |
Cavallo et al. (2024) | AV50=0.8, dMod50=10.66, logAge50=7.6, [Fe/H]50=-0.02 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 14102 | 78 | 124.399 | -43.595 | 0.707 | -4.962 | 4.445 | 31.106 |
CWNU 12 | 64 | 124.465 | -43.669 | 0.705 | -4.996 | 4.445 | 31.106 |