Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 122.35 | -38.84 | 0.74 | -4.48 | 3.69 | – |
Hunt & Reffert (2023) | 122.344 | -38.835 | 0.702 | -4.474 | 3.631 | 8.984 |
Cavallo et al. (2024) | 122.391 | -38.846 | 0.705 | – | – | – |
UCC | 122.36 | -38.817 | 0.715 | -4.525 | 3.667 | 9.854 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.358, Dist=1333, logAge=7.325 |
Hunt & Reffert (2023) | AV50=1.794, diffAV50=2.54, MOD50=10.635, logAge50=7.517 |
Cavallo et al. (2024) | AV50=1.89, dMod50=10.89, logAge50=7.43, [Fe/H]50=0.41 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 198 | 86 | 122.361 | -38.833 | 0.723 | -4.526 | 3.677 | 8.883 |