Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 88.64 | 31.15 | 0.6 | 0.75 | -3.38 | – |
Hunt & Reffert (2023) | 88.641 | 31.167 | 0.56 | 0.74 | -3.374 | -16.475 |
Cavallo et al. (2024) | 88.629 | 31.137 | 0.56 | – | – | – |
UCC | 88.647 | 31.167 | 0.539 | 0.736 | -3.381 | -16.495 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.507, Dist=1883, logAge=7.294 |
Hunt & Reffert (2023) | AV50=0.92, diffAV50=1.01, MOD50=11.148, logAge50=7.874 |
Cavallo et al. (2024) | AV50=0.22, dMod50=11.06, logAge50=8.23, [Fe/H]50=0.82 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
UBC 1288 | 97 | 88.647 | 31.168 | 0.541 | 0.735 | -3.382 | -16.495 |
CWNU 197 | 87 | 88.647 | 31.165 | 0.538 | 0.728 | -3.379 | 5.951 |