Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 298.12 | 32.54 | 0.4 | -2.41 | -5.39 | -2.46 |
Hunt & Reffert (2023) | 298.145 | 32.558 | 0.401 | -2.377 | -5.345 | -2.338 |
Cavallo et al. (2024) | 298.125 | 32.559 | 0.4 | – | – | – |
UCC | 298.134 | 32.535 | 0.397 | -2.406 | -5.386 | -2.321 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.3, Dist=2761, logAge=8.464 |
Hunt & Reffert (2023) | AV50=1.817, diffAV50=1.58, MOD50=11.849, logAge50=8.225 |
Cavallo et al. (2024) | AV50=1.84, dMod50=11.44, logAge50=8.5, [Fe/H]50=0.1 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 11583 | 90 | 298.133 | 32.542 | 0.397 | -2.412 | -5.386 | -2.321 |
CWNU 517 | 87 | 298.133 | 32.549 | 0.397 | -2.406 | -5.386 | -2.321 |