Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 259.23 | -41.7 | 0.59 | -0.02 | -3.59 | – |
Hunt & Reffert (2023) | 259.273 | -41.698 | 0.605 | -0.027 | -3.579 | -43.931 |
Cavallo et al. (2024) | 259.242 | -41.682 | 0.604 | – | – | – |
UCC | 259.256 | -41.684 | 0.601 | -0.053 | -3.586 | -30.225 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.246, Dist=1921, logAge=7.933 |
Hunt & Reffert (2023) | AV50=3.075, diffAV50=2.587, MOD50=10.963, logAge50=7.87 |
Cavallo et al. (2024) | AV50=3.0, dMod50=10.75, logAge50=8.48, [Fe/H]50=-0.02 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 13348 | 88 | 259.264 | -41.697 | 0.604 | -0.032 | -3.586 | -30.225 |
CWNU 1 | 86 | 259.257 | -41.697 | 0.603 | -0.034 | -3.586 | -30.225 |