Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 256.45 | -43.46 | 0.41 | -0.92 | -3.54 | -25.83 |
Hunt & Reffert (2023) | 256.484 | -43.455 | 0.417 | -0.906 | -3.514 | 17.606 |
Cavallo et al. (2024) | 256.444 | -43.472 | 0.415 | – | – | – |
UCC | 256.446 | -43.488 | 0.407 | -0.919 | -3.552 | -25.273 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=3.357, Dist=2702, logAge=8.081 |
Hunt & Reffert (2023) | AV50=4.269, diffAV50=2.561, MOD50=11.746, logAge50=8.128 |
Cavallo et al. (2024) | AV50=4.33, dMod50=11.61, logAge50=8.27, [Fe/H]50=0.07 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
Ryu 090 | 59 | 256.492 | -43.44 | 0.417 | -0.922 | -3.55 | -14.182 |