Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 251.04 | -45.53 | 0.39 | -1.37 | -2.54 | – |
Hunt & Reffert (2023) | 251.05 | -45.525 | 0.391 | -1.358 | -2.545 | -12.95 |
Cavallo et al. (2024) | 251.032 | -45.538 | 0.391 | – | – | – |
UCC | 251.042 | -45.528 | 0.387 | -1.371 | -2.538 | 6.038 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.624, Dist=2592, logAge=7.445 |
Hunt & Reffert (2023) | AV50=2.897, diffAV50=1.441, MOD50=11.818, logAge50=7.838 |
Cavallo et al. (2024) | AV50=3.29, dMod50=11.19, logAge50=7.77, [Fe/H]50=-0.34 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 1600 | 90 | 251.039 | -45.531 | 0.385 | -1.368 | -2.53 | -31.238 |