Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 249.66 | -45.69 | 0.51 | 1.04 | -0.57 | -21.39 |
Hunt & Reffert (2023) | 249.665 | -45.664 | 0.526 | 1.033 | -0.557 | -16.055 |
Cavallo et al. (2024) | 249.665 | -45.69 | 0.521 | – | – | – |
UCC | 249.631 | -45.685 | 0.516 | 1.03 | -0.557 | -10.661 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.19, Dist=2034, logAge=8.129 |
Hunt & Reffert (2023) | AV50=1.499, diffAV50=1.506, MOD50=11.282, logAge50=8.114 |
Cavallo et al. (2024) | AV50=1.96, dMod50=11.16, logAge50=8.17, [Fe/H]50=-0.76 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 244 | 74 | 249.653 | -45.688 | 0.516 | 1.03 | -0.557 | -16.052 |