Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 247.04 | -49.62 | 0.29 | -2.31 | -2.82 | – |
Hunt & Reffert (2023) | 247.038 | -49.619 | 0.311 | -2.328 | -2.82 | -10.221 |
Cavallo et al. (2024) | 247.036 | -49.628 | 0.31 | – | – | – |
UCC | 247.051 | -49.61 | 0.324 | -2.314 | -2.826 | -18.532 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=3.505, Dist=3481, logAge=7.274 |
Hunt & Reffert (2023) | AV50=4.548, diffAV50=2.847, MOD50=12.263, logAge50=7.789 |
Cavallo et al. (2024) | AV50=4.41, dMod50=11.64, logAge50=8.2, [Fe/H]50=-0.06 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
OC 0657 | 68 | 247.035 | -49.626 | 0.303 | -2.332 | -2.812 | -9.761 |