Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 244.93 | -49.97 | 0.38 | -3.1 | -2.47 | – |
Hunt & Reffert (2023) | 244.936 | -49.967 | 0.379 | -3.1 | -2.482 | -35.428 |
Cavallo et al. (2024) | 244.957 | -49.972 | 0.381 | – | – | – |
UCC | 244.923 | -49.961 | 0.383 | -3.082 | -2.481 | -58.827 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=2.155, Dist=3059, logAge=8.393 |
Hunt & Reffert (2023) | AV50=2.791, diffAV50=2.278, MOD50=11.849, logAge50=8.672 |
Cavallo et al. (2024) | AV50=2.44, dMod50=11.49, logAge50=9.0, [Fe/H]50=-0.16 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 220 | 85 | 244.941 | -49.961 | 0.38 | -3.115 | -2.486 | -59.48 |