Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 240.08 | -51.21 | 0.37 | -1.17 | -2.16 | – |
Hunt & Reffert (2023) | 240.107 | -51.205 | 0.398 | -1.204 | -2.157 | -4.561 |
Cavallo et al. (2024) | 240.104 | -51.201 | 0.397 | – | – | – |
UCC | 240.108 | -51.208 | 0.407 | -1.22 | -2.152 | -6.419 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=3.547, Dist=3390, logAge=7.227 |
Hunt & Reffert (2023) | AV50=3.6, diffAV50=1.189, MOD50=11.837, logAge50=7.95 |
Cavallo et al. (2024) | AV50=3.8, dMod50=11.72, logAge50=7.6, [Fe/H]50=0.29 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 142 | 95 | 240.107 | -51.203 | 0.401 | -1.218 | -2.15 | -37.362 |