Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 230.6 | -58.24 | 0.61 | -3.98 | -5.89 | -46.5 |
Hunt & Reffert (2023) | 230.623 | -58.193 | 0.597 | -3.967 | -5.885 | -12.236 |
Cavallo et al. (2024) | 230.624 | -58.244 | 0.601 | – | – | – |
UCC | 230.599 | -58.235 | 0.614 | -3.977 | -5.892 | -17.648 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=3.221, Dist=1890, logAge=8.18 |
Hunt & Reffert (2023) | AV50=3.678, diffAV50=2.606, MOD50=10.923, logAge50=8.343 |
Cavallo et al. (2024) | AV50=3.91, dMod50=10.81, logAge50=8.54, [Fe/H]50=0.14 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 13613 | 88 | 230.597 | -58.241 | 0.616 | -3.969 | -5.89 | -22.959 |
CWNU 21 | 86 | 230.595 | -58.242 | 0.618 | -3.969 | -5.888 | -22.959 |