Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 217.7 | -60.4 | 0.44 | -4.9 | -3.06 | – |
Hunt & Reffert (2023) | 217.728 | -60.398 | 0.423 | -4.907 | -3.04 | -47.408 |
Cavallo et al. (2024) | 217.606 | -60.384 | 0.424 | – | – | – |
UCC | 217.668 | -60.386 | 0.432 | -4.889 | -3.054 | -37.491 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.976, Dist=2184, logAge=6.943 |
Hunt & Reffert (2023) | AV50=2.438, diffAV50=2.001, MOD50=11.67, logAge50=7.211 |
Cavallo et al. (2024) | AV50=2.13, dMod50=11.36, logAge50=7.33, [Fe/H]50=0.02 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 31 | 63 | 217.717 | -60.391 | 0.435 | -4.895 | -3.061 | -85.855 |