Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 198.19 | -64.26 | 0.45 | -4.34 | -0.52 | -17.69 |
Hunt & Reffert (2023) | 198.237 | -64.276 | 0.461 | -4.35 | -0.541 | -23.455 |
Cavallo et al. (2024) | 198.204 | -64.259 | 0.461 | – | – | – |
UCC | 198.213 | -64.262 | 0.46 | -4.352 | -0.526 | -18.169 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.03, Dist=2585, logAge=8.891 |
Hunt & Reffert (2023) | AV50=1.455, diffAV50=1.091, MOD50=11.526, logAge50=8.826 |
Cavallo et al. (2024) | AV50=1.66, dMod50=11.27, logAge50=8.88, [Fe/H]50=0.01 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 278 | 93 | 198.223 | -64.262 | 0.46 | -4.347 | -0.534 | -18.274 |
LISC 3164 | 71 | 198.239 | -64.263 | 0.462 | -4.298 | -0.582 | -18.274 |
CWWDL 5475 | 67 | 198.194 | -64.271 | 0.448 | -4.374 | -0.486 | -19.508 |