Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 182.08 | -61.88 | 0.31 | -5.37 | 0.08 | – |
Hunt & Reffert (2023) | 182.013 | -61.884 | 0.302 | -5.374 | 0.089 | -11.107 |
Cavallo et al. (2024) | 182.061 | -61.891 | 0.303 | – | – | – |
UCC | 182.06 | -61.908 | 0.309 | -5.348 | 0.08 | -15.679 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.194, Dist=3246, logAge=7.872 |
Hunt & Reffert (2023) | AV50=1.697, diffAV50=1.469, MOD50=12.576, logAge50=7.869 |
Cavallo et al. (2024) | AV50=1.54, dMod50=12.05, logAge50=8.41, [Fe/H]50=0.14 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 9456 | 47 | 182.062 | -61.917 | 0.287 | -5.526 | 0.185 | – |