Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 159.08 | -65.18 | 0.44 | -5.76 | 2.61 | – |
Hunt & Reffert (2023) | 158.972 | -65.155 | 0.439 | -5.745 | 2.644 | -3.261 |
Cavallo et al. (2024) | 159.11 | -65.177 | 0.435 | – | – | – |
UCC | 159.105 | -65.169 | 0.442 | -5.771 | 2.641 | -17.422 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.564, Dist=2256, logAge=8.516 |
Hunt & Reffert (2023) | AV50=0.645, diffAV50=0.673, MOD50=11.63, logAge50=8.434 |
Cavallo et al. (2024) | AV50=0.79, dMod50=11.77, logAge50=8.38, [Fe/H]50=0.67 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 84 | 82 | 159.129 | -65.196 | 0.443 | -5.759 | 2.624 | -17.085 |