Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 312.253 | 46.47 | 0.389 | -0.884 | -1.926 | – |
Castro-Ginard et al. (2020) | 312.324 | 46.462 | 0.385 | -0.872 | -1.929 | – |
Dias et al. (2021) | 312.431 | 46.464 | 0.381 | -0.869 | -1.938 | -27.121 |
Hunt & Reffert (2023) | 312.166 | 46.495 | 0.373 | -0.893 | -1.952 | – |
Cavallo et al. (2024) | 312.319 | 46.48 | 0.373 | – | – | – |
UCC | 312.265 | 46.482 | 0.38 | -0.895 | -1.965 | -30.725 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.19, DMNN=11.91, AgeNN=7.54 |
Dias et al. (2021) | Av=1.44, Dist=2229, logage=7.969, [Fe/H]=0.096 |
Hunt & Reffert (2023) | AV50=1.322, diffAV50=0.398, MOD50=11.962, logAge50=7.834 |
Cavallo et al. (2024) | AV50=1.44, dMod50=11.98, logAge50=7.7, [Fe/H]50=0.21 |